![]() | UserToken Properties |
The UserToken type exposes the following members.
Name | Description | |
---|---|---|
![]() | AssignedRoute |
The Route assigned to this user (Drivers only)
|
![]() | AssignedTimes |
A string describing when the user will be working (Drivers only)
|
![]() | AssignedTripCount | |
![]() | AssignedVehicle |
The Vehicle assigned to this user (Drivers only)
|
![]() | AvailableFundingSources |
The program names that the mobility manager is allowed to schedule with
|
![]() | CanCallClients | |
![]() | CanCancel | |
![]() | CanScheduleTrips | |
![]() | CanViewVehicles | |
![]() | ClientCanRequestRecurringRides | |
![]() | ClientCanRequestTrips | |
![]() | ClientID | |
![]() | CollectGPS | |
![]() | CopayPaymentTypes | |
![]() | CurrentDriverBreakID | |
![]() | DatabaseID | |
![]() | DefaultPaymentType | |
![]() | DeviceToken | |
![]() | ||
![]() | errorMessage | (Inherited from RESTModelBase.) |
![]() | Key | |
![]() | LocalDriverID | |
![]() | Name | |
![]() | NoShowTimer |
How long they should wait before the driver can no show a trip
|
![]() | PPPAccess |
The level of access this user has to the ParaPlan Passenger Portal
0 = Not Registered 1 = Has Access 2 = Blocked 3 = Needs Validation |
![]() | ProviderCanRequestTrips | |
![]() | ProviderCanViewClientDetails | |
![]() | ProviderPrograms | |
![]() | ProviderProgramsList | |
![]() | RESTUrl | |
![]() | success | (Inherited from RESTModelBase.) |
![]() | tokenExists | (Inherited from RESTModelBase.) |
![]() | tokenIsValid | (Inherited from RESTModelBase.) |
![]() | UserId | |
![]() | UserType |
The Type of user that is logging in
0 = Driver 1 = Mobility Manager 2 = Client |