Stop Properties |
The Stop type exposes the following members.
Name | Description | |
---|---|---|
additionalRiders | ||
arrived | ||
cancelled |
if the trip has been cancelled
| |
clientFirstName | ||
clientId | ||
clientLastName | ||
clientPhone | ||
comments | ||
copay | ||
copayDue | ||
copayPaid | ||
copayPaymentType | ||
driverFirstName | ||
driverId | ||
driverLastName | ||
errorMessage | (Inherited from RESTModelBase.) | |
executed | ||
extraRiders | ||
fleetManagerId | ||
location | ||
needsWheelChairBus | ||
noShow | ||
odometer | ||
otherRiders |
Riders other than
| |
requestStatus | ||
routeName | ||
signatureUrl | ||
stopType |
PU or DO
| |
success | (Inherited from RESTModelBase.) | |
timeActual | ||
timeAppointment | ||
timeArrived | ||
timeScheduled | ||
tokenExists | (Inherited from RESTModelBase.) | |
tokenIsValid | (Inherited from RESTModelBase.) | |
tripDate | ||
tripId | ||
tripProgramName | ||
wheelchairInfo |