Fleetmanager Properties |
The Fleetmanager type exposes the following members.
Name | Description | |
---|---|---|
assignedTrips | ||
driverID | ||
driverName | ||
driverPhone | ||
endTime |
When the route ends
| |
endTimeJson | ||
endTimeUTC | ||
errorMessage | (Inherited from RESTModelBase.) | |
fleetmanagerID |
Datatbase ID
| |
gps | ||
nameWithTP | ||
odometerEnd | ||
odometerStart | ||
preferredZone |
The preferred zone for this route to be working in
| |
routeId | ||
routeName | ||
savedToHistory | ||
startTime |
When the route starts
| |
startTimeJson | ||
startTimeUTC | ||
stopsExecuted | ||
stopsNoShow | ||
stopsPending | ||
stopsTotal | ||
success | (Inherited from RESTModelBase.) | |
tokenExists | (Inherited from RESTModelBase.) | |
tokenIsValid | (Inherited from RESTModelBase.) | |
vehicleID | ||
vehicleMake | ||
vehicleModel | ||
vehicleName | ||
vehicleSeats | ||
vehicleWCSeats | ||
vehicleYear |